描述
BASICPARAMETERS | 48100-3U | 48100-4U | 48200-4U |
Nominal Voltage(V) | 48 | 48 | 48 |
Nominal Capacity(Wh) | 4800 | 4800 | 9600 |
Dimension (mm) | 442*480*130 | 430*445*177 | 620*445*177 |
Weight (Kg) | 40 | 46.8 | 84 |
Discharge Voltage (V) | 45~54 | 45~54 | 45~54 |
Charge Voltage (V) | 52.5~54 | 52.5~54 | 52.5~54 |
Max Discharge Current (A) | 100 | 100 | 120 |
Max Charge Current (A) | 100 | 100 | 120 |
Communication | RS232,RS485,CAN | RS232,RS485,CAN | RS232,RS485,CAN |
Charging Temperature | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ |
Discharging Temperature | -20℃~55℃ | -10℃~50℃ | -10℃~50℃ |
Shelf Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Certification | IEC / CE / UN38.3 | IEC / CE / UN38.3 | IEC / CE / UN38.3 |
Design life | 20+Years(25℃/77℉) | 10+Years(25℃/77℉) | 10+Years(25℃/77℉) |
Cycle Life | >6000 ( 80% DoD) | >4500 ( 90% DoD) | >4500 ( 90% DoD) |
PRODUCTS DISPLAY
Product Performance
Vertical industry integration ensures more than 8500 cycles with 90% DoD.
Compact and fashionable design fits in your sweet home environment.
Modular design gives the end customers the power of choice of capacity.
Compatible with most of the available Hybrid inverters.
Simple buckle fixing minimize the installation time and cost.
Safety Cert.TüV CE UN38.3 IEC.
PRODUCT ADVANTAGE
Energy Storage
–Solar-Wind Power System / City Grid (On/Off) / Community and Family
Back-up System and UPS
–Telcom Base / CATV system / Computer Server Center / Medical Instrumnt / Military Equipment
Other Applications
–Security and Electronics / Mobile POS, Mining Lihgt / Torch / LED Light / Emergency Light
–RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric Skateboard
–LED Backup / Engine Starting Battery,etc.
Manufacture Technology
SUPER SAFETY TEST
Passed the below abuse and safety test-short-circuit, dropping, nail penetration, impact, crush, thermal shock, over-charge,over-discharge: no fire, no explosion with stable chemical structure.